Aqara TVOC ZHAAirQuality data

I updated to 2.13.04 / 18.12.2021 and firmware 26720700 yesterday and paired my TVOC sensor. Temperature and Humidity works as expected, but “airqualityppb” is unreliable. I already tried re-pairing, removing the battery for a few seconds, waited a few hours… the last value now is 8 hours old:

  "state": {
    "airquality": "good",
    "airqualityppb": 75,
    "lastupdated": "2021-12-20T22:52:44.826"
  }

on the display the value is 51. I there anything I can do to fix this?

Can you try:"

I did (the TVOC does not have a hole but I pressed the button). Changed nothing.

It’s btw not the device thats missing. tempeature and humudity update freuently. Only the value for airquality / airqualityppb is not updating:

{
  "config": {
    "battery": 100,
    "offset": 0,
    "on": true,
    "reachable": true
  },
  "ep": 1,
  "etag": "9d04161eb099ada388236226f9af2da6",
  "lastannounced": "2021-12-20T09:40:59Z",
  "lastseen": "2021-12-22T06:20Z",
  "manufacturername": "LUMI",
  "modelid": "lumi.airmonitor.acn01",
  "name": "Büro TVOC",
  "state": {
    "lastupdated": "2021-12-22T06:20:42.470",
    "temperature": 1982
  },
  "swversion": "2020",
  "type": "ZHATemperature",
  "uniqueid": "54:ef:44:10:00:10:62:84-01-0402"
}

{
  "config": {
    "battery": 100,
    "offset": 0,
    "on": true,
    "reachable": true,
    "temperature": 1966
  },
  "ep": 1,
  "etag": "5211cd9d8253fb3cf7b1e1481b5e184c",
  "lastannounced": "2021-12-20T09:40:59Z",
  "lastseen": "2021-12-22T06:20Z",
  "manufacturername": "LUMI",
  "modelid": "lumi.airmonitor.acn01",
  "name": "Büro TVOC",
  "state": {
    "humidity": 4527,
    "lastupdated": "2021-12-22T06:18:47.316"
  },
  "swversion": "2020",
  "type": "ZHAHumidity",
  "uniqueid": "54:ef:44:10:00:10:62:84-01-0405"
}

{
  "config": {
    "battery": 100,
    "on": true,
    "reachable": true,
    "temperature": 1966
  },
  "ep": 1,
  "etag": "51305d14c5d93a67134f0fdd3d22df5d",
  "lastannounced": "2021-12-20T09:40:59Z",
  "lastseen": "2021-12-22T06:20Z",
  "manufacturername": "LUMI",
  "modelid": "lumi.airmonitor.acn01",
  "name": "Büro TVOC",
  "state": {
    "airquality": "excellent",
    "airqualityppb": 13,
    "lastupdated": "2021-12-22T02:24:54.713"
  },
  "swversion": "2020",
  "type": "ZHAAirQuality",
  "uniqueid": "54:ef:44:10:00:10:62:84-01-000c"
}

After resetting and re-paring the ZHAAirQuality sensor reports for a few hours but suddenly stops.

Noone else with this problem?

It’s not just a connexion issue ? the device don’t leave the network if you let it 24h alone ?
You have no acess to the GUI ?

there is a stability update to fw 26. maybe that would help
[Firmware-Update für TVOC-Luftqualitätsmonitor von Aqara – HomeKits.de]

Is there a way to get it and install it via deconz?

Temperature and humidity keep reporting. Only airquality goes missing. So I don’t think it’s a connection issue.

I did not reset it for 2 days now. For more than 24 hours no airquality data. Only T/H

I’ve got a TVOC sensor at Christmas. I’m fiddling around to get it integrated in openhab.
I could integrate the temperature und humidity but not the air quality :worried:
The openhab binding does not know a air quality.
Therefore I am a step behind you. I’m looking also for a way to update the sensor to the new firmware. I found a way to update IKEA fw to the IKEA stuff, but I could not find anything for aqara.
:cry:

To which Home automation did you integrate you’re air quality sensor?

The air quality stuff was just added to the new stable deconz. Maybe you need to update this?

I use deflux to put all sensor data from deconz into a influxdb to visualize it in Grafana. And it’s available via HomeKit

Thanks for the hint.
I updated the deConz. It worked like a charm.
Via the rest api everything works fine up to now.

But the import in openhab is my actual problem. The openhab binding did not support air quality things. :unamused: but this is offtopic here at the phoscon forum.

But one more (offtopic) question
The deflux sounds interesting for me.
I have influx and grafana always running, but I never heard about deflux. I couldn’t find any information on a short googling. Do you have some more information about the deflux for me?

I created s fork to Support AirQuality, too

1 Like

Thx :+1:

After 3 days without resetting the device is unreachable.

Anyone knows how to update the firmware on the TVOC?

I ended up bying an Aqara Hub and updated my TVOC from Version 0.0.0_0024 to 0.0.0_0027 (Version info from Aqara App, Phoscon still says “Version: 2020”).

The bad news: does not really look better now:

name: deflux_ZHAAirQuality
time                           airquality airqualityppb battery id name      source    type
----                           ---------- ------------- ------- -- ----      ------    ----
2022-01-11T21:38:09.324329594Z excellent  62            100     57 Büro TVOC websocket ZHAAirQuality
2022-01-11T16:48:20.327869724Z good       93            100     57 Büro TVOC websocket ZHAAirQuality
2022-01-11T14:58:23.994551035Z good       127           32      57 Büro TVOC websocket ZHAAirQuality
2022-01-11T14:19:24.905931833Z good       172           32      57 Büro TVOC websocket ZHAAirQuality
2022-01-11T14:07:25.82539096Z  good       203           32      57 Büro TVOC websocket ZHAAirQuality
2022-01-11T14:06:55.848138459Z good       171           32      57 Büro TVOC websocket ZHAAirQuality
2022-01-11T14:06:25.847237928Z good       137           32      57 Büro TVOC websocket ZHAAirQuality
2022-01-11T14:05:53.826271844Z good       103           32      57 Büro TVOC websocket ZHAAirQuality
2022-01-11T14:05:20.475990416Z good       72            32      57 Büro TVOC websocket ZHAAirQuality
2022-01-11T14:04:47.069175364Z excellent  38            32      57 Büro TVOC websocket ZHAAirQuality
2022-01-11T14:03:06.247630034Z excellent  4             100     57 Büro TVOC websocket ZHAAirQuality
2022-01-11T11:07:09.710515594Z good       67            100     57 Büro TVOC websocket ZHAAirQuality
2022-01-11T09:17:17.497424566Z good       101           96      57 Büro TVOC websocket ZHAAirQuality
2022-01-11T08:22:21.40104379Z  good       135           100     57 Büro TVOC websocket ZHAAirQuality
2022-01-11T07:31:24.927124944Z good       181           37      57 Büro TVOC websocket ZHAAirQuality
2022-01-11T07:30:54.956267848Z good       148           37      57 Büro TVOC websocket ZHAAirQuality
2022-01-11T07:30:25.033019462Z good       110           37      57 Büro TVOC websocket ZHAAirQuality
2022-01-11T07:29:19.846868474Z good       73            37      57 Büro TVOC websocket ZHAAirQuality
2022-01-11T07:28:46.697908572Z excellent  39            37      57 Büro TVOC websocket ZHAAirQuality
2022-01-11T07:27:07.0787201Z   excellent  5             100     57 Büro TVOC websocket ZHAAirQuality

No AirQuality Update since 22:38.

Even ZHATemperature stopped reporting:

name: deflux_ZHATemperature
time                           battery id name      source    temperature type
----                           ------- -- ----      ------    ----------- ----
2022-01-12T01:02:31.911183489Z 100     55 Büro TVOC websocket 20.01       ZHATemperature
2022-01-12T01:00:42.088533016Z 100     55 Büro TVOC websocket 20.03       ZHATemperature
2022-01-12T00:55:42.518118216Z 100     55 Büro TVOC websocket 20.02       ZHATemperature
2022-01-12T00:50:42.924514487Z 100     55 Büro TVOC websocket 20.01       ZHATemperature
2022-01-12T00:45:43.258183614Z 100     55 Büro TVOC websocket 20.04       ZHATemperature
2022-01-12T00:40:43.68179696Z  100     55 Büro TVOC websocket 20.04       ZHATemperature
2022-01-12T00:35:44.036359071Z 100     55 Büro TVOC websocket 20.06       ZHATemperature
2022-01-12T00:30:44.41398043Z  100     55 Büro TVOC websocket 20.05       ZHATemperature

Phoscon: Aktualisiert: 12.01.2022 02:02:31 vor 6 Stunden

It s normal the battery go to 100/96/32/100 …

After reset + re-pair battery starts at ≈30 and it takes some Time until it reaches 100 again

Its really strange. I did a reset again yesterday. AirQuality works for a few hours, updates less often and stops then:

name: deflux_ZHAAirQuality
time                           airquality airqualityppb battery id name      source    type
----                           ---------- ------------- ------- -- ----      ------    ----
2022-01-13T00:11:48.895705089Z excellent  45            100     57 Büro TVOC websocket ZHAAirQuality
2022-01-12T13:24:40.273489278Z good       76            100     57 Büro TVOC websocket ZHAAirQuality
2022-01-12T11:22:14.448367872Z good       107           100     57 Büro TVOC websocket ZHAAirQuality
2022-01-12T10:27:16.053309491Z good       146           1       57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:48:46.533021115Z good       199           1       57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:47:46.578913773Z moderate   232           1       57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:47:16.643019637Z moderate   264           1       57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:46:46.658055775Z moderate   295           1       57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:45:46.790192174Z moderate   328           1       57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:44:46.797739398Z moderate   359           1       57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:44:16.858956977Z moderate   390           1       57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:43:46.861233196Z moderate   422           1       57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:42:46.96497979Z  moderate   457           1       57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:37:47.337242136Z moderate   491           1       57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:37:17.395074213Z moderate   441           1       57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:36:47.397954646Z moderate   385           1       57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:36:23.331559987Z moderate   315           1       57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:35:47.478744256Z moderate   235           1       57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:35:15.488770274Z good       157           1       57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:34:42.052212367Z good       117           32      57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:34:04.222409225Z good       74            32      57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:33:30.148956164Z excellent  34            32      57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:32:21.555953497Z excellent  3             30      57 Büro TVOC websocket ZHAAirQuality
2022-01-12T09:31:20.87823406Z  excellent  4             31      57 Büro TVOC websocket ZHAAirQuality

REST API:

{
  "config": {
    "battery": 100,
    "on": true,
    "reachable": true,
    "temperature": 2028
  },
  "ep": 1,
  "etag": "767a8f20817cfb933d968d5c0ea20eeb",
  "lastannounced": "2022-01-12T09:32:00Z",
  "lastseen": "2022-01-13T07:31Z",
  "manufacturername": "LUMI",
  "modelid": "lumi.airmonitor.acn01",
  "name": "Büro TVOC",
  "state": {
    "airquality": "excellent",
    "airqualityppb": 45,
    "lastupdated": "2022-01-13T00:11:48.853"
  },
  "swversion": "2020",
  "type": "ZHAAirQuality",
  "uniqueid": "54:ef:44:10:00:10:62:84-01-000c"
}

Temperature and Humidity keep updating:

name: deflux_ZHATemperature
time                           battery id name      source    temperature type
----                           ------- -- ----      ------    ----------- ----
2022-01-13T07:31:20.028574838Z 100     55 Büro TVOC websocket 20.28       ZHATemperature
2022-01-13T06:36:21.791035115Z 100     55 Büro TVOC websocket 20.25       ZHATemperature
2022-01-13T06:21:02.990208828Z 100     55 Büro TVOC websocket 20.15       ZHATemperature
2022-01-13T06:20:53.059121379Z 100     55 Büro TVOC websocket 20.15       ZHATemperature
2022-01-13T05:41:23.984890655Z 100     55 Büro TVOC websocket 19.99       ZHATemperature
2022-01-13T04:46:25.915491275Z 100     55 Büro TVOC websocket 19.71       ZHATemperature
2022-01-13T03:51:27.813952925Z 100     55 Büro TVOC websocket 19.63       ZHATemperature
2022-01-13T03:27:19.795599613Z 100     55 Büro TVOC websocket 19.63       ZHATemperature
2022-01-13T03:27:09.897418161Z 100     55 Büro TVOC websocket 19.63       ZHATemperature
2022-01-13T02:56:30.122821758Z 100     55 Büro TVOC websocket 19.71       ZHATemperature
2022-01-13T02:01:32.063819971Z 100     55 Büro TVOC websocket 19.82       ZHATemperature
2022-01-13T01:06:34.355535385Z 100     55 Büro TVOC websocket 19.91       ZHATemperature
2022-01-13T00:11:36.192207892Z 100     55 Büro TVOC websocket 20.05       ZHATemperature
2022-01-12T23:16:36.44211069Z  100     55 Büro TVOC websocket 20.17       ZHATemperature
2022-01-12T23:15:16.479313049Z 100     55 Büro TVOC websocket 20.14       ZHATemperature
2022-01-12T23:15:06.529508055Z 100     55 Büro TVOC websocket 20.14       ZHATemperature
2022-01-12T22:21:38.572427638Z 100     55 Büro TVOC websocket 20.34       ZHATemperature
2022-01-12T21:26:40.643381842Z 100     55 Büro TVOC websocket 20.61       ZHATemperature
2022-01-12T20:31:42.677040729Z 100     55 Büro TVOC websocket 20.65       ZHATemperature
2022-01-12T19:36:44.913328082Z 100     55 Büro TVOC websocket 20.6        ZHATemperature
2022-01-12T18:41:46.732148514Z 100     55 Büro TVOC websocket 20.51       ZHATemperature
2022-01-12T17:46:48.948258136Z 100     55 Büro TVOC websocket 20.49       ZHATemperature
2022-01-12T16:51:51.146740637Z 100     55 Büro TVOC websocket 20.56       ZHATemperature
2022-01-12T15:56:53.194189874Z 100     55 Büro TVOC websocket 20.74       ZHATemperature
2022-01-12T15:01:55.292591543Z 100     55 Büro TVOC websocket 20.91       ZHATemperature
2022-01-12T14:06:56.92189146Z  100     55 Büro TVOC websocket 21.01       ZHATemperature
2022-01-12T13:11:58.550490637Z 100     55 Büro TVOC websocket 20.98       ZHATemperature
2022-01-12T12:17:00.196142147Z 100     55 Büro TVOC websocket 20.88       ZHATemperature
2022-01-12T11:22:01.802298256Z 100     55 Büro TVOC websocket 20.52       ZHATemperature
2022-01-12T10:27:03.413664735Z 1       55 Büro TVOC websocket 20.57       ZHATemperature
2022-01-12T09:34:28.68503717Z  32      55 Büro TVOC websocket 20.76       ZHATemperature
2022-01-12T09:32:08.989048461Z 30      55 Büro TVOC websocket 20.68       ZHATemperature
2022-01-12T09:32:05.959475967Z 30      55 Büro TVOC websocket 20.65       ZHATemperature
2022-01-12T09:32:03.898457268Z 30      55 Büro TVOC websocket 20.65       ZHATemperature
2022-01-12T09:32:01.949758835Z 30      55 Büro TVOC websocket 20.65       ZHATemperature
2022-01-12T09:31:08.73454412Z  31      55 Büro TVOC websocket 20.56       ZHATemperature
2022-01-12T09:31:05.679815734Z 31      55 Büro TVOC websocket 20.56       ZHATemperature
2022-01-12T09:30:53.79527705Z  31      55 Büro TVOC websocket 20.49       ZHATemperature
{
  "config": {
    "battery": 100,
    "offset": 0,
    "on": true,
    "reachable": true
  },
  "ep": 1,
  "etag": "f6b63bdeea0366a0b34a9a1ba2d48c59",
  "lastannounced": "2022-01-12T09:32:00Z",
  "lastseen": "2022-01-13T07:31Z",
  "manufacturername": "LUMI",
  "modelid": "lumi.airmonitor.acn01",
  "name": "Büro TVOC",
  "state": {
    "lastupdated": "2022-01-13T07:31:20.654",
    "temperature": 2028
  },
  "swversion": "2020",
  "type": "ZHATemperature",
  "uniqueid": "54:ef:44:10:00:10:62:84-01-0402"
}
name: deflux_ZHAHumidity
time                           battery humidity id name      source    type
----                           ------- -------- -- ----      ------    ----
2022-01-13T07:31:20.0286123Z   100     41.91    56 Büro TVOC websocket ZHAHumidity
2022-01-13T06:36:21.791069674Z 100     42.06    56 Büro TVOC websocket ZHAHumidity
2022-01-13T05:41:23.984922834Z 100     42.45    56 Büro TVOC websocket ZHAHumidity
2022-01-13T04:46:25.91552065Z  100     42.54    56 Büro TVOC websocket ZHAHumidity
2022-01-13T03:51:27.813994312Z 100     42.63    56 Büro TVOC websocket ZHAHumidity
2022-01-13T02:56:30.122855534Z 100     42.46    56 Büro TVOC websocket ZHAHumidity
2022-01-13T02:01:32.063852301Z 100     42.62    56 Büro TVOC websocket ZHAHumidity
2022-01-13T01:06:34.355566687Z 100     42.85    56 Büro TVOC websocket ZHAHumidity
2022-01-13T00:11:36.192243118Z 100     42.55    56 Büro TVOC websocket ZHAHumidity
2022-01-12T23:16:36.442143195Z 100     42.86    56 Büro TVOC websocket ZHAHumidity
2022-01-12T22:21:38.572468261Z 100     42.62    56 Büro TVOC websocket ZHAHumidity
2022-01-12T21:26:40.643419717Z 100     42.58    56 Büro TVOC websocket ZHAHumidity
2022-01-12T20:31:42.677074828Z 100     42.9     56 Büro TVOC websocket ZHAHumidity
2022-01-12T19:36:44.913363856Z 100     42.74    56 Büro TVOC websocket ZHAHumidity
2022-01-12T18:41:46.732181675Z 100     43.01    56 Büro TVOC websocket ZHAHumidity
2022-01-12T17:46:48.948300092Z 100     42.6     56 Büro TVOC websocket ZHAHumidity
2022-01-12T16:51:51.146777053Z 100     42.36    56 Büro TVOC websocket ZHAHumidity
2022-01-12T15:56:53.194221373Z 100     42.45    56 Büro TVOC websocket ZHAHumidity
2022-01-12T15:01:55.292620452Z 100     41.31    56 Büro TVOC websocket ZHAHumidity
2022-01-12T14:06:56.921924159Z 100     41.73    56 Büro TVOC websocket ZHAHumidity
2022-01-12T13:11:58.550530164Z 100     41.5     56 Büro TVOC websocket ZHAHumidity
2022-01-12T12:17:00.196178202Z 100     38.73    56 Büro TVOC websocket ZHAHumidity
2022-01-12T11:22:01.802340969Z 100     42.84    56 Büro TVOC websocket ZHAHumidity
2022-01-12T10:27:03.41370642Z  1       43.6     56 Büro TVOC websocket ZHAHumidity
2022-01-12T09:34:28.68507665Z  32      43.04    56 Büro TVOC websocket ZHAHumidity
2022-01-12T09:32:08.989081067Z 30      44       56 Büro TVOC websocket ZHAHumidity
2022-01-12T09:32:05.959507081Z 30      44       56 Büro TVOC websocket ZHAHumidity
2022-01-12T09:32:05.917079913Z 30      43.94    56 Büro TVOC websocket ZHAHumidity
2022-01-12T09:32:02.037871531Z 30      43.94    56 Büro TVOC websocket ZHAHumidity
2022-01-12T09:31:08.734578518Z 31      45.23    56 Büro TVOC websocket ZHAHumidity
2022-01-12T09:31:05.679860044Z 31      45.2     56 Büro TVOC websocket ZHAHumidity
2022-01-12T09:30:53.795604627Z 31      42.83    56 Büro TVOC websocket ZHAHumidity
{
  "config": {
    "battery": 100,
    "offset": 0,
    "on": true,
    "reachable": true,
    "temperature": 2028
  },
  "ep": 1,
  "etag": "f10734c674e314c5a3e5b760e735d7f4",
  "lastannounced": "2022-01-12T09:32:00Z",
  "lastseen": "2022-01-13T07:31Z",
  "manufacturername": "LUMI",
  "modelid": "lumi.airmonitor.acn01",
  "name": "Büro TVOC",
  "state": {
    "humidity": 4191,
    "lastupdated": "2022-01-13T07:31:20.654"
  },
  "swversion": "2020",
  "type": "ZHAHumidity",
  "uniqueid": "54:ef:44:10:00:10:62:84-01-0405"
}

Is there really noone else with this sensor? Same issue? works fine?

Hi
Same problem here. And I have no way to update the sensor (I don’t have a hub).
In openHAB the air quality stay “null”. I don’t even get a value.